Description
DS-2CE16C0T-IRF – Buy Hikvision CCTV from Hikvision CC Camera Store in Bangladesh.
Hikvision dealer in Bangladesh is presenting the best CC Camera Brand in BD.
Hikvision CCTV DS-2CE16C0T-IRF price
Specification:
General | ||
Dimensions | Φ 70 mm × 154.5 mm ( 2.76″ × 6.08″) | |
Weight | 400 g (0.88 lb.) | |
Pan/Tilt/Rotation | Pan: 0°to 360°, Tilt: 0°to 180°, Rotation: 0°to 360° | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), Humidity 90% or less (non-condensation) | |
Power Supply | 12 V DC±15% | |
Power Consumption | Max. 4 W | |
Camera | ||
Image Sensor | 1 MP CMOS sensor | |
Effective Pixels | 1296 (H) ×732 (V) | |
Scanning System | PAL/NTSC | |
Electronic Shutter Speed | 1/25 (1/30) s to 1/50,000 s | |
Minimum Illumination | 0.01 Lux@(F1.2, AGC ON),0 Lux with IR | |
S/N Ratio | >62 dB | |
IR Distance | Up to 20 m | |
Lens | ||
Lens Type | 2.8 mm, 3.6 mm, 6 mm optional | |
Mount Type | M12 | |
Focal Length | Fixed | |
Angle of View | 70.9°(3.6 mm), 92°(2.8mm), 56.7°(6mm) | |
Video | ||
Resolution | 1296 (H) × 732 (V) | |
Frame Rate | 720p@25fps/720p@30fps | |
Video Output | 1 analog HD output | |
Day/Night | ICR | |
Noise Reduction | Yes | |
Warranty | ||
Warranty | 1 year |
Note: There is always having a chance to make a mistake of adding information. Generally, we collect information from the manufacturer’s website and other reputed sources. Please inform us if you have found any mistake or wrong information.
Reviews
There are no reviews yet.